Search Our Job Vacancy Collection
The largest collection of jobs, vacancies in Sri Lanka
Please use our quick search facility for your exact job requirements
Assistant General Manager (Finance) job vacancies
Showing 1 to 5 of 5 Results
Page 1 of 1 Pages
Assistant General Manager (Finance)
Lanka Salt Limited - Hambantota
Salary | 75,000 - 100,000 LKR |
Experince | More than 10 year Required |
Education | Degree Required |
Posted | 1080 days ago |
Closing in | 1062 days |

Assistant General Manager (Finance)
Regional Development Bank - Kelaniya
Salary | 75,000 - 100,000 LKR |
Experince | More than 10 year Required |
Education | Degree Required |
Posted | 1197 days ago |
Closing in | 1191 days |

Assistant General Manager (Finance)
National Film Corporation of Sri Lanka - Colombo
Salary | 75,000 - 100,000 LKR |
Experince | 3 years Required |
Education | Degree Required |
Posted | 1212 days ago |
Closing in | 1195 days |

Assistant General Manager (Finance)
Regional Development Bank - Kelaniya
Salary | 75,000 - 100,000 LKR |
Experince | More than 10 year Required |
Education | Degree Required |
Posted | 1259 days ago |
Closing in | 1253 days |

Assistant General Manager (Finance)
Sri Lanka Land Development Corporation - Colombo
Salary | 75,000 - 100,000 LKR |
Experince | More than 10 year Required |
Education | Degree Required |
Posted | 1308 days ago |
Closing in | 1309 days |

Showing 1 to 5 of 5 Results
Page 1 of 1 Pages